Blackjack charts are used to help players memorise the best way to play any given blackjack hand, and there are many different blackjack charts that are available. Some charts are more complex than others, so the chart you use will depend on how familiar you already are with the game and how much effort you are prepared to put into memorising the plays. An explanation of the options open to you can be found in Blackjack Bets.
| HIT | STAND | DOUBLE |
|---|
| Dealer's top card | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| Your cards | ||||||||||
| 5-8 | H | H | H | H | H | H | H | H | H | H |
| 9 | H | D | D | D | D | H | H | H | H | H |
| 10 | D | D | D | D | D | D | D | D | H | H |
| 11 | D | D | D | D | D | D | D | D | D | D |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 15 | S | S | S | S | S | H | H | H | H | H |
| 16 | S | S | S | S | S | H | H | H | H | H |
| 17-21 | S | S | S | S | S | S | S | S | S | S |
| A2-A6 | H | H | H | H | H | H | H | H | H | H |
| A7 | S | S | S | S | S | S | S | H | H | H |
| A8-A10 | S | S | S | S | S | S | S | S | S | S |
Page Last Updated: 09/07/2008 17:03:59